Business content
Manufacture of tools for molding composite materials
We design and manufacture tools for molding G-FRP and CF-FRP composite materials.
We also offer a wide range of services such as prototype and tool maintenance.
Cooperation in product development, various tests and prototypes
Customer product development We support development and research through CAE technology , material testing, molding experiments, and participation in various development projects.
Manufacture of tool accessory equipment and various jigs and tools
We also cooperate in production of various equipment such as temperature controller and prototype equipment.
We also design and manufacture jigs and tools that meet customer requirements.
Other services
・ Prototype manufacturing service business using 3D printers
・ DLC (Diamond Like Carbon) coating business
・ 3D measurement service business
We are also going.
Adopted cases
-
Bathroom
-
Car roof
-
Car engine hood
-
Construction machinery
-
Marine Sports
-
Tableware
Introduction of owned equipment
-
NC machining
-
Electric discharge machine
-
Hydraulic press machine
-
3D CAD / CAM
-
3D measuring machine
-
DLC device
Equipment list
CAD/CAM equipment
CAD / CAMth> | |
---|---|
Solidworks 3D CAD | 5 |
Cadceus 3D CAD | 3 |
Cadsuper FXⅡ 2D CAD | 6 |
C&G Tools 3D CAM | 5 |
PolyWorks Inspector | 1 |
Machining equipment
Machining Name | Stroke | ||
---|---|---|---|
X | Y | Z | |
(mm) | (mm) | (mm) | |
OKUMA MCV-A4000 | 4000 | 2000 | 420 |
OKUMA MCR-B4000 | 4000 | 2500 | 700 |
OKUMA MCV-A4000Ⅱ | 4000 | 2056 | 450 |
OKUMA MCV-A3000Ⅱ | 3000 | 2000 | 450 |
OKUMA MCR-AF | 2600 | 1500 | 850 |
OKUMA MB66VB | 1500 | 660 | 650 |
OKUMA VH-40 | 560 | 450 | 450 |
MAKINO MCC3018 | 3000 | 1800 | 1500 |
MAKINO H2210 | 2200 | 1000 | 800 |
MAKINO SNC86(Vertical/Graphite) | 800 | 600 | 400 |
HITACHI HB3150 | 3150 | 1250 | 710 |
HITACHI HB2500 | 2500 | 1250 | 710 |
OKK VM900 | 2060 | 940 | 820 |
OKK TRC-1250 | 2200 | 1250 | 800 |
OKK VM940R | 2060 | 940 | 820 |
OKK PCV-40 | 560 | 410 | 410 |
ENSHU 650V | 1300 | 650 | 660 |
SAKAZAKI VNC-90 | 700 | 450 | 400 |
MIROKU MHG-1500NC(Gun Drill) | 2000 | 950 | 1880 |
MIROKU MHG-1200NC(Gun Drill) | 1200 | 950 | 1880 |
EDM Name | Stroke | ||
---|---|---|---|
X | Y | Z | |
(mm) | (mm) | (mm) | |
Sodick A10C | 1000 | 600 | 500 |
Sodick A85-LST | 850 | 500 | 450 |
Sodick AQ35L | 350 | 250 | 250 |
MAKINO EDNC-85W | 800 | 500 | 350 |
MITSUBISHI ES027 | 1000 | 600 | 450 |
SEIBU EW-450K3(Wire-cut EDM) | 310 | 450 | 206 |
Press Machine
Press Machine | Plate Size/Stroke | ||
---|---|---|---|
Kawasaki 2500T | 4000 | 3000 | 2500 |
Kawasaki 1500T | 3000 | 2500 | 2200 |
Kasasaki 1000T | 2500 | 2200 | 2300 |
Yamamoto 1500T | 4000 | 2500 | 2000 |
Yamamoto 300T | 2500 | 1500 | 1500 |
Kojima 500T | 2000 | 1500 | 2000 |
Mitsubishi 3500T (Injection molding) | 2550 | 2500 | 3200 |
OTHERS
OTHERS | SIZE | ||
---|---|---|---|
PBII-C600 DLC film deposition equipment | φ650 | 450 | 450 |
SGK-3DT Blast Cabinet | φ600 | 450 | 450 |
FARO Edge ScanArm HD | 7 axesx2.7m |
Corporate Summary
Name of the company | YASUDA Moldtec, Inc. |
---|---|
Address | 5-2 Mogami, Momoyama-cho, Kinokawa, Wakayama,JAPAN Tel: +81-(0)736-66-2224 Fax : +81-(0)736-66-2272 |
Founded | March 1934 |
Capital | JPY20,000,000 |
President | Kimio Yasuda |
Access
40 minutes by car, 60 minutes by train from Kansai International Airport